Arribas Robaina, Maritza
FIDE title | WGM |
FIDE ID | 3501418 |
Born | 1971 |
Sex | Female |
Federation | CUB |
Games for download | 1123 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2160 | 2210 | 2252 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 18 |
Effectiveness of Arribas Robaina Maritza in official chess games
Wins | Draws | Losses |
423 | 431 | 269 |
Rating Progress Chart of Maritza Arribas Robaina
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2160 | 2210 | 2176 |
2024-01 | 2160 | 2220 | 2246 |
2024-07 | 2169 | 2239 | 2176 |
2023-01 | 2225 | 2248 | 2194 |
2023-07 | 2208 | 2220 | 2210 |
2022-01 | 2204 | 2248 | 2185 |
2022-07 | 2239 | 2248 | 2139 |
2021-01 | 2204 | 2261 | 2185 |
2021-07 | 2204 | 2261 | 2185 |
2020-07 | 2204 | 2261 | 2185 |
2020-01 | 2208 | 2261 | 2185 |
2019-07 | 2250 | 2261 | 2223 |
Analyzing the loss of accuracy of Arribas Robaina Maritza by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Maritza in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.77 | 1.83 | 0.16 | -0.34 |
2023 | 0.15 | 1.94 | 0.04 | -0.84 |
2022 | 0.10 | 1.11 | 0.11 | 0.04 |
2021 | -0.09 | -1.76 | 1.02 | -1.62 |
2020 | 0.46 | 0.90 | 0.24 | 0.22 |
2019 | 0.41 | 0.35 | 0.34 | -0.67 |
2018 | 0.31 | 0.64 | -0.64 | -0.64 |
2017 | 0.20 | 0.96 | 0.59 | 0.53 |
2016 | 0.26 | 0.79 | -0.38 | -0.65 |
2015 | 0.47 | 1.49 | -0.36 | -0.75 |
2014 | -0.07 | 0.87 | 0.50 | -0.26 |
2013 | 0.22 | 0.80 | -0.04 | -0.09 |
2012 | -0.05 | 0.30 | 0.55 | 0.06 |
2011 | 0.25 | 0.71 | 0.31 | -0.11 |
2010 | 0.36 | 0.58 | 0.31 | -0.57 |
2009 | 0.27 | 0.77 | 0.30 | 0.40 |
2008 | 0.30 | 1.89 | 0.13 | -0.15 |
2007 | 0.24 | 0.52 | 0.13 | -1.33 |
2006 | 0.66 | 0.38 | 0.22 | 0.10 |
2005 | 0.15 | 0.64 | 0.29 | 0.15 |
2004 | -0.26 | -0.73 | 0.22 | 0.13 |
2003 | 0.16 | 2.18 | 0.21 | -0.54 |
2002 | 0.21 | 0.96 | 0.37 | -0.86 |
2001 | 0.19 | 0.58 | 0.20 | 0.98 |
2000 | 0.03 | 0.24 | 0.35 | -0.55 |
1999 | 0.20 | 1.47 | -0.55 | -1.93 |
1998 | 0.09 | -0.40 | 0.22 | -0.27 |
1997 | 0.27 | -0.35 | 0.62 | 0.66 |
1996 | 0.47 | 1.37 | 0.55 | 0.12 |
1995 | 0.09 | 1.19 | 0.60 | -1.36 |
1994 | 0.13 | 0.22 | 0.61 | -2.13 |
1993 | 0.05 | 0.05 | -0.06 | 2.16 |
1992 | 0.50 | -2.06 | 0.37 | 1.13 |
1991 | -0.05 | 1.37 | -0.99 | 3.22 |
1990 | -0.03 | 0.34 | 0.50 | -0.16 |
1989 | -0.14 | -0.40 | 0.18 | -0.29 |
1988 | 0.58 | 2.61 | 0.29 | 0.32 |
Last official chess games of Arribas Robaina Maritza
Оur database contains 1123 Maritza official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-21 | Olympiad Women-45 | 1-0 | Zhang, Jilin - Arribas Robaina, Maritza | French: Exchange, 4.Nf3 Bd6 5.c4 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Bd6 5.c4 Qe7+ 6.Be2 c6 7.O-O Nf6 8.Re1 O-O 9.Bg5 h6 10.Bh4 Be6 |
2024-09-20 | Olympiad Women-45 | 1-0 | Arribas Robaina, Maritza - Silva, Ana Ines Teixeira D | Spanish: Anderssen, 5...b5 (C78) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d3 b5 6.Bb3 Bc5 7.a4 Bb7 8.O-O d6 9.Nc3 b4 10.Nd5 Nxd5 |
2024-09-19 | Olympiad Women-45 | 0-1 | Mirza, Diana - Arribas Robaina, Maritza | Neo-Indian: 3.Nf3 (D55) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Be7 5.Bg5 h6 6.Bxf6 Bxf6 7.e3 O-O 8.Qd2 c5 9.cxd5 cxd4 10.Nxd4 exd5 |
2024-09-18 | Olympiad Women-45 | 1/2-1/2 | Shohradova, Lala - Arribas Robaina, Maritza | Neo-Indian: 3.Nf3 (D55) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Be7 5.Bg5 h6 6.Bh4 O-O 7.e3 b6 8.cxd5 exd5 9.Bd3 Nbd7 10.O-O c5 |
2024-09-16 | Olympiad Women-45 | 1-0 | Balabayeva, Kseniya - Arribas Robaina, Maritza | Queen's Pawn: Mason Variation (D02) | 1.d4 d5 2.Bf4 Nf6 3.e3 e6 4.Nf3 Bd6 5.Bg3 O-O 6.Nbd2 c5 7.c3 Qc7 8.Bxd6 Qxd6 9.Ne5 Nfd7 10.Ndf3 f6 |
2024-09-15 | Olympiad Women-45 | 1-0 | Arribas Robaina, Maritza - Wafa, Shahenda | Sicilian: 1.e4 c5 2.Nf3 d6 (B52) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 5.c4 Ngf6 6.Nc3 e6 7.O-O a6 8.d4 cxd4 9.Qxd4 Qa5 10.Bd2 Qc5 |
2024-09-14 | Olympiad Women-45 | 1-0 | Arribas Robaina, Maritza - Verbin, Valentina | Sicilian: 1.e4 c5 2.Nf3 d6 (B52) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.O-O Nf6 6.Re1 Nc6 7.c3 e6 8.d3 Be7 9.Nbd2 Rc8 10.Nf1 O-O |
Olympiad Women-45, Budapest, 2024-09-21
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Bd6 5.c4 Qe7+ 6.Be2 c6 7.O-O Nf6 8.Re1 O-O 9.Bg5 h6 10.Bh4 Be6 11.Nc3 Nbd7 12.cxd5 cxd5 13.Bb5 Qd8 14.Ne5 Nb6 15.Ng6 fxg6 16.Rxe6 g5 17.Bg3 Bxg3 18.hxg3 Qc8 19.Qe1 Ne4 20.Re7 Qf5 21.Nxe4 dxe4 22.Re5 Qf6 23.Rxe4 Rad8 24.Rd1 Rd5 25.Re5 Kh8 26.Bc4 Rd6 27.Bb3 Nd7 28.Re4 Qd8 29.Re7 Nf6 30.Qe5 Re8 31.Rxe8+ Nxe8 32.Qb5 Nf6 33.Qxb7 Rxd4 34.Rc1 Qa5 35.Qe7 Re4 36.Qf8+ Kh7 37.Bc2 Qf5 38.Bxe4 Qxe4 39.Qc5 Qb7 40.Qc2+ Kg8 41.Qc8+ 1-0
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Bd6 5.c4 Qe7+ 6.Be2 c6 7.O-O Nf6 8.Re1 O-O 9.Bg5 h6 10.Bh4 Be6 11.Nc3 Nbd7 12.cxd5 cxd5 13.Bb5 Qd8 14.Ne5 Nb6 15.Ng6 fxg6 16.Rxe6 g5 17.Bg3 Bxg3 18.hxg3 Qc8 19.Qe1 Ne4 20.Re7 Qf5 21.Nxe4 dxe4 22.Re5 Qf6 23.Rxe4 Rad8 24.Rd1 Rd5 25.Re5 Kh8 26.Bc4 Rd6 27.Bb3 Nd7 28.Re4 Qd8 29.Re7 Nf6 30.Qe5 Re8 31.Rxe8+ Nxe8 32.Qb5 Nf6 33.Qxb7 Rxd4 34.Rc1 Qa5 35.Qe7 Re4 36.Qf8+ Kh7 37.Bc2 Qf5 38.Bxe4 Qxe4 39.Qc5 Qb7 40.Qc2+ Kg8 41.Qc8+ 1-0
Download all the chess games of Maritza for free
Last Tournaments of Arribas Robaina Maritza
Tournaments | Positions | Date |
---|---|---|
Final Nacional Femenina -2024 | 10 | 2024-02-08 |
Benasque op 43rd | 3 | 2024-07-07 |
CUB-ch (Women) | 120 | 2024-02-08 |
Central America-ch (Women) | 9 | 2024-05-14 |
Centroamericano Femenino 2024 | 9 | 2024-05-14 |
Olympiad Women-45 | 9 | 2024-09-11 |
American Continental (Women) 14th | 3 | 2023-05-12 |
Panama op 4th | 6 | 2023-11-06 |
Iberoamerican-ch 9th | 10 | 2023-11-25 |
IV PANAMA CHESS OPEN | 2 | 2023-11-06 |
IX Campeonato Iberoamericano Absoluto | 8 | 2023-11-25 |
Statistics of the most played openings by Maritza with white
Below are the most frequently played openings of Maritza for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 84 | 33 | 17 | 34 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 23 | 8 | 4 | 11 |
B40 (Sicilian: 2...e6 3.Nc3) | 11 | 5 | 4 | 2 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O) | 10 | 4 | 1 | 5 |
C77 (Spanish: Anderssen, 5...b5) | 10 | 5 | 1 | 4 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.c3) | 7 | 2 | 0 | 5 |
C88 (Spanish: Closed 7...d6 8.c3) | 6 | 1 | 0 | 5 |
C68 (Spanish: Exchange, Alekhine Variation) | 5 | 2 | 2 | 1 |
B30 (Sicilian: Rossolimo, 3...e6 4.O-O Nge7 5.Re1) | 5 | 2 | 0 | 3 |
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 5 | 1 | 0 | 4 |
Statistics of the most played openings by Maritza with black
Below are the most frequently played openings of Maritza for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 15 | 5 | 5 | 5 |
B07 (Pirc: 2.d4) | 11 | 7 | 1 | 3 |
C16 (French: Winawer, Advance, 4...Ne7 5.a3) | 10 | 1 | 6 | 3 |
E10 (Neo-Indian: 3.Nf3) | 9 | 5 | 0 | 4 |
B07 (Pirc: Pytel-Czech) | 9 | 6 | 0 | 3 |
C17 (French: Winawer, 5.a3) | 8 | 3 | 3 | 2 |
A53 (Old Indian: 3.Nc3 c6) | 8 | 2 | 2 | 4 |
A45 (Indian: 2.g3 g6) | 7 | 0 | 3 | 4 |
C02 (French: Advance, Wade, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Bd7) | 6 | 2 | 1 | 3 |
A45 (Indian: 2.Bf4) | 6 | 1 | 4 | 1 |